<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mount Regis Center &#124;  (877) 217-3447</title>
	<atom:link href="http://www.mtregis.com/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mtregis.com</link>
	<description>Alcohol and drug addiction treatment in Virginia</description>
	<lastBuildDate>Mon, 12 Jul 2010 17:58:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.3</generator>
		<item>
		<title>Alcohol Facts: Alcohol Consumption Is Linked to Higher Breast Cancer Recurrence</title>
		<link>http://www.mtregis.com/index.php/2010/06/alcohol-facts-alcohol-consumption-is-linked-to-higher-breast-cancer-recurrence/</link>
		<comments>http://www.mtregis.com/index.php/2010/06/alcohol-facts-alcohol-consumption-is-linked-to-higher-breast-cancer-recurrence/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 18:10:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[alcohol facts]]></category>
		<category><![CDATA[breast cancer]]></category>
		<category><![CDATA[cancer and alcohol consumption]]></category>
		<category><![CDATA[diseases and alcohol abuse]]></category>
		<category><![CDATA[negative impact of alcohol]]></category>

		<guid isPermaLink="false">http://www.mtregis.com/blog/?p=594</guid>
		<description><![CDATA[Alcohol is so intimately tied to the disease of breast cancer, that it is also linked to a higher incidence of breast cancer recurrence, according to this Kaiser Permanente study.]]></description>
		<wfw:commentRss>http://www.mtregis.com/index.php/2010/06/alcohol-facts-alcohol-consumption-is-linked-to-higher-breast-cancer-recurrence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Physical Affects of Stimulant Abuse</title>
		<link>http://www.mtregis.com/index.php/2010/06/the-physical-affects-of-stimulant-abuse/</link>
		<comments>http://www.mtregis.com/index.php/2010/06/the-physical-affects-of-stimulant-abuse/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 17:52:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[addiction]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[amphetamines]]></category>
		<category><![CDATA[cocaine]]></category>
		<category><![CDATA[methamphetamines]]></category>
		<category><![CDATA[prescription stimulant abuse]]></category>
		<category><![CDATA[stimulant abuse]]></category>

		<guid isPermaLink="false">http://www.mtregis.com/blog/?p=519</guid>
		<description><![CDATA[Stimulant use and chronic stimulant abuse has a profound affect on the brain and the rest of the body.  ]]></description>
		<wfw:commentRss>http://www.mtregis.com/index.php/2010/06/the-physical-affects-of-stimulant-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Measuring Alcohol Abuse and Alcoholism by Consequences</title>
		<link>http://www.mtregis.com/index.php/2010/06/measuring-alcohol-abuse-and-alcoholism-by-consequences/</link>
		<comments>http://www.mtregis.com/index.php/2010/06/measuring-alcohol-abuse-and-alcoholism-by-consequences/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 13:20:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[symptoms of alcohol abuse]]></category>

		<guid isPermaLink="false">http://www.mtregis.com/blog/?p=506</guid>
		<description><![CDATA[Many people have misconceptions about the signs and symptoms of alcohol abuse and alcoholism.]]></description>
		<wfw:commentRss>http://www.mtregis.com/index.php/2010/06/measuring-alcohol-abuse-and-alcoholism-by-consequences/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Online Intervention Guides Every Family Should Read</title>
		<link>http://www.mtregis.com/index.php/2010/05/5-intervention-guides-posts-tips/</link>
		<comments>http://www.mtregis.com/index.php/2010/05/5-intervention-guides-posts-tips/#comments</comments>
		<pubDate>Wed, 26 May 2010 16:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[intervention]]></category>
		<category><![CDATA[addiction education]]></category>
		<category><![CDATA[family intervention]]></category>
		<category><![CDATA[getting help]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[resources]]></category>

		<guid isPermaLink="false">http://www.mtregis.com/blog/?p=562</guid>
		<description><![CDATA[You know your loved one has an addiction. You know if they don't receive professional help, the addiction will only get worse. But how do you convince an addict to take that difficult first step and enter a rehab facility?]]></description>
		<wfw:commentRss>http://www.mtregis.com/index.php/2010/05/5-intervention-guides-posts-tips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Alcohol Addiction &amp; Brain Function: Can the Brain Recover?</title>
		<link>http://www.mtregis.com/index.php/2010/05/alcohol-addiction-brain-function-can-the-brain-recover/</link>
		<comments>http://www.mtregis.com/index.php/2010/05/alcohol-addiction-brain-function-can-the-brain-recover/#comments</comments>
		<pubDate>Mon, 10 May 2010 15:15:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[brain function]]></category>

		<guid isPermaLink="false">http://www.mtregis.com/blog/?p=543</guid>
		<description><![CDATA[One of the most underestimated consequences of chronic alcohol abuse and alcoholism is brain damage.]]></description>
		<wfw:commentRss>http://www.mtregis.com/index.php/2010/05/alcohol-addiction-brain-function-can-the-brain-recover/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Changes: Focus on Truths and Affirmations</title>
		<link>http://www.mtregis.com/index.php/2010/04/positive-changes-focus-truths-positive-affirmations/</link>
		<comments>http://www.mtregis.com/index.php/2010/04/positive-changes-focus-truths-positive-affirmations/#comments</comments>
		<pubDate>Mon, 26 Apr 2010 16:50:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[affirmations]]></category>
		<category><![CDATA[positive thinking]]></category>

		<guid isPermaLink="false">http://www.mtregis.com/blog/?p=531</guid>
		<description><![CDATA[While engaging your new life of sobriety, many addiction experts recommend using daily affirmations to help you stay focused on your recovery.]]></description>
		<wfw:commentRss>http://www.mtregis.com/index.php/2010/04/positive-changes-focus-truths-positive-affirmations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Battered Women and Substance Abuse</title>
		<link>http://www.mtregis.com/index.php/2010/04/battered-women-and-substance-abuse/</link>
		<comments>http://www.mtregis.com/index.php/2010/04/battered-women-and-substance-abuse/#comments</comments>
		<pubDate>Sun, 11 Apr 2010 09:48:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[stress and addiction]]></category>
		<category><![CDATA[domestic violence]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://www.mtregis.com/blog/?p=260</guid>
		<description><![CDATA[Though it isn&#8217;t hard to imagine why a victim of domestic violence might abuse alcohol or drugs in an attempt to mask physical or emotional pain, the frequency of this abuse and addiction scenario is startling. According to the National Coalition Against Domestic Violence (NCADV), women who have been victims of childhood or adult abuse are ...]]></description>
		<wfw:commentRss>http://www.mtregis.com/index.php/2010/04/battered-women-and-substance-abuse/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Substance Abuse and Mental Illness</title>
		<link>http://www.mtregis.com/index.php/2010/04/substance-abuse-and-mental-illness/</link>
		<comments>http://www.mtregis.com/index.php/2010/04/substance-abuse-and-mental-illness/#comments</comments>
		<pubDate>Thu, 01 Apr 2010 16:40:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[anxiety]]></category>
		<category><![CDATA[co-occurring disorders]]></category>
		<category><![CDATA[depression]]></category>
		<category><![CDATA[mental illness]]></category>

		<guid isPermaLink="false">http://www.mtregis.com/blog/?p=466</guid>
		<description><![CDATA[It isn't uncommon for those engaged in substance abuse to experience depression or anxiety or show signs of other mental health issues.]]></description>
		<wfw:commentRss>http://www.mtregis.com/index.php/2010/04/substance-abuse-and-mental-illness/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Positive Changes: Physical Exercise</title>
		<link>http://www.mtregis.com/index.php/2010/03/positive-changes-physical-exercise/</link>
		<comments>http://www.mtregis.com/index.php/2010/03/positive-changes-physical-exercise/#comments</comments>
		<pubDate>Thu, 25 Mar 2010 14:19:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[addiction]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stress and addiction]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[mental health]]></category>
		<category><![CDATA[positive changes]]></category>

		<guid isPermaLink="false">http://www.mtregis.com/blog/?p=492</guid>
		<description><![CDATA[When the body engages in regular activity, chemical and emotional changes take place that increase an individual's physical health and mental health.]]></description>
		<wfw:commentRss>http://www.mtregis.com/index.php/2010/03/positive-changes-physical-exercise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Staying in a Substance Abuse Treatment Center</title>
		<link>http://www.mtregis.com/index.php/2010/03/staying-in-a-substance-abuse-treatment-center/</link>
		<comments>http://www.mtregis.com/index.php/2010/03/staying-in-a-substance-abuse-treatment-center/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 14:32:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[addiction]]></category>
		<category><![CDATA[alcoholism]]></category>
		<category><![CDATA[drug addiction]]></category>
		<category><![CDATA[prescription drug addiction]]></category>
		<category><![CDATA[recovery]]></category>
		<category><![CDATA[stress and addiction]]></category>
		<category><![CDATA[length of treatment]]></category>
		<category><![CDATA[rehabilitation]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://www.mtregis.com/blog/?p=354</guid>
		<description><![CDATA[Because the risk of relapse is so intricately tied to the length of treatment, it is incredibly important that addicts complete their time in rehabilitation.]]></description>
		<wfw:commentRss>http://www.mtregis.com/index.php/2010/03/staying-in-a-substance-abuse-treatment-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

